<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Interview with Steve Collins of thoughtglue</title>
	<link>http://facibusreviews.com/blog/2007/05/01/interview-with-steve-collins-of-thoughtglue/</link>
	<description>Andrew Boyd reviews life, design, and Shiraz</description>
	<pubDate>Sun, 07 Sep 2008 21:53:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Connectors and Sneezers at Facibus Reviews</title>
		<link>http://facibusreviews.com/blog/2007/05/01/interview-with-steve-collins-of-thoughtglue/#comment-118</link>
		<dc:creator>Connectors and Sneezers at Facibus Reviews</dc:creator>
		<pubDate>Sat, 05 May 2007 05:58:08 +0000</pubDate>
		<guid>http://facibusreviews.com/blog/2007/05/01/interview-with-steve-collins-of-thoughtglue/#comment-118</guid>
		<description>[...] Steve Collins is a friend of mine and is an enthusiastic evangelist of the business uses of Web 2.0. He&#8217;s now guest-blogging over at Web Worker Daily. His first guest spot is on Web 2.0 social networking applications. In it, Steve talks about the connector concept discussed in Malcolm Gladwell&#8217;s Tipping Point as follows: Â The critical mass of connectedness is closely related to Malcolm Gladwellâ€™s notion of the tipping point. As the number of users and their activity grows, social applications get better, often exponentially so. Ideally the early users of a social application are Gladwellâ€™s â€śconnectorsâ€?, and they â€śyawnâ€? a lot. These people drive uptake and encourage others to join in, increasing connectedness. Soon, the volume of users and the connections between them reaches a point where real value is offered. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Steve Collins is a friend of mine and is an enthusiastic evangelist of the business uses of Web 2.0. He&#8217;s now guest-blogging over at Web Worker Daily. His first guest spot is on Web 2.0 social networking applications. In it, Steve talks about the connector concept discussed in Malcolm Gladwell&#8217;s Tipping Point as follows: Â The critical mass of connectedness is closely related to Malcolm Gladwellâ€™s notion of the tipping point. As the number of users and their activity grows, social applications get better, often exponentially so. Ideally the early users of a social application are Gladwellâ€™s â€śconnectorsâ€?, and they â€śyawnâ€? a lot. These people drive uptake and encourage others to join in, increasing connectedness. Soon, the volume of users and the connections between them reaches a point where real value is offered. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interviewed at Facibus Reviews at acidlabs</title>
		<link>http://facibusreviews.com/blog/2007/05/01/interview-with-steve-collins-of-thoughtglue/#comment-117</link>
		<dc:creator>Interviewed at Facibus Reviews at acidlabs</dc:creator>
		<pubDate>Tue, 01 May 2007 08:19:55 +0000</pubDate>
		<guid>http://facibusreviews.com/blog/2007/05/01/interview-with-steve-collins-of-thoughtglue/#comment-117</guid>
		<description>[...] been interviewed by Andrew Boyd over at Facibus Reviews on my new site, thoughtglue.Â Drop on over and read the story.Â I think I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] been interviewed by Andrew Boyd over at Facibus Reviews on my new site, thoughtglue.Â Drop on over and read the story.Â I think I [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
