<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Information Architecture Blogosphere: How big is it? Who is popular?</title>
	<link>http://facibusreviews.com/blog/2007/04/22/information-architecture-blogosphere-how-big-is-it-who-is-popular/</link>
	<description>Andrew Boyd reviews life, design, and Shiraz</description>
	<pubDate>Mon, 13 Oct 2008 14:43:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Widgetise your blog with widgetbox blidgets at Facibus On Blogging</title>
		<link>http://facibusreviews.com/blog/2007/04/22/information-architecture-blogosphere-how-big-is-it-who-is-popular/#comment-71</link>
		<dc:creator>Widgetise your blog with widgetbox blidgets at Facibus On Blogging</dc:creator>
		<pubDate>Tue, 08 May 2007 10:08:22 +0000</pubDate>
		<guid>http://facibusreviews.com/blog/2007/04/22/information-architecture-blogosphere-how-big-is-it-who-is-popular/#comment-71</guid>
		<description>[...] on a certain topic. It starts to get towards a solution to the problem I posed at the end of my posting on the information architecture blogosphere - something that takes the technorati top 100 blogs in a given tag domain and presents some [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on a certain topic. It starts to get towards a solution to the problem I posed at the end of my posting on the information architecture blogosphere - something that takes the technorati top 100 blogs in a given tag domain and presents some [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewBoyd</title>
		<link>http://facibusreviews.com/blog/2007/04/22/information-architecture-blogosphere-how-big-is-it-who-is-popular/#comment-70</link>
		<dc:creator>AndrewBoyd</dc:creator>
		<pubDate>Sun, 22 Apr 2007 22:49:29 +0000</pubDate>
		<guid>http://facibusreviews.com/blog/2007/04/22/information-architecture-blogosphere-how-big-is-it-who-is-popular/#comment-70</guid>
		<description>Thanks Doug,

appreciated :) I will give it another go. What I eventually want to do is specify a technorati tag and display the comparitive rankings of all blogs that contain the tag - your plugin is the closest thing I've seen to a ready-rolled solution. If I get anywhere with the extension I'll let you know so that you can incorporate it into your code if you want.

Best regards, Andrew</description>
		<content:encoded><![CDATA[<p>Thanks Doug,</p>
<p>appreciated <img src='http://facibusreviews.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I will give it another go. What I eventually want to do is specify a technorati tag and display the comparitive rankings of all blogs that contain the tag - your plugin is the closest thing I&#8217;ve seen to a ready-rolled solution. If I get anywhere with the extension I&#8217;ll let you know so that you can incorporate it into your code if you want.</p>
<p>Best regards, Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://facibusreviews.com/blog/2007/04/22/information-architecture-blogosphere-how-big-is-it-who-is-popular/#comment-69</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Sun, 22 Apr 2007 17:24:37 +0000</pubDate>
		<guid>http://facibusreviews.com/blog/2007/04/22/information-architecture-blogosphere-how-big-is-it-who-is-popular/#comment-69</guid>
		<description>I've made a modification to the Technorati Rank plugin this afternoon that fixes an issue with opening and saving the Cache file.  Perhaps that was the issue you're having!

Warmest Regards,
Doug</description>
		<content:encoded><![CDATA[<p>I&#8217;ve made a modification to the Technorati Rank plugin this afternoon that fixes an issue with opening and saving the Cache file.  Perhaps that was the issue you&#8217;re having!</p>
<p>Warmest Regards,<br />
Doug</p>
]]></content:encoded>
	</item>
</channel>
</rss>
